NGINX Controller Metrics Catalog
bytes_rcvd
description | Bytes received from clients to be proxied to upstream servers/workload group members. |
type | incremental |
categories | [application] |
source | avrd |
rollup_aggregate | SUM |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
bytes_sent
description | Bytes sent from upstream servers/workload group members to be proxied to clients. |
type | incremental |
categories | [application] |
source | avrd |
rollup_aggregate | SUM |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.latency.count
description | The number of requests for which the total client latency was calculated. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.latency.max
description | Maximal value among total latencies on the client-side. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.latency.min
description | Minimal value among total latencies on the client-side. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.latency.total
description | Total client latency value calculated as a sum of network and response latencies on the client-side. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.network.latency.count
description | Hit count for client.network.latency calculation. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.network.latency.max
description | Maximal network latency on the client-side derived from TCP connection handshake. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.network.latency.min
description | Minimal network latency on the client-side derived from TCP connection handshake. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.network.latency.total
description | Total network latency on the client-side derived from TCP connection handshake. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.request.latency.count
description | Hit count for client.request.latency calculation. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.request.latency.max
description | Maximal request latency on the client-side derived from HTTP(S) requests. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.request.latency.min
description | Minimal request latency on the client-side derived from HTTP(S) requests. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.request.latency.total
description | Total request latency on the client-side derived from HTTP(S) requests. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.response.latency.count
description | Hit count for client.response.latency calculation. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.response.latency.max
description | Maximal response latency on the client-side derived from HTTP(S) responses. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.response.latency.min
description | Minimal response latency on the client-side derived from HTTP(S) responses. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.response.latency.total
description | Total response latency on the client-side derived from HTTP(S) responses. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.ttfb.latency.count
description | Hit count for client.ttfb.latency calculation. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.ttfb.latency.max
description | Maximal time measured on the client-side from sending the first byte of the request till receiving the first byte of the response. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.ttfb.latency.min
description | Minimal time measured on the client-side from sending the first byte of the request till receiving the first byte of the response. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
client.ttfb.latency.total
description | Total time measured on the client-side from sending the first byte of the request till receiving the first byte of the response. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
connection_count
description | Count of connections from clients that are proxied to upstream servers/workload group members. |
type | incremental |
categories | [application] |
source | avrd |
rollup_aggregate | SUM |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
connection_duration.count
description | Hit count for connection_duration calculation. |
type | incremental |
categories | [application] |
source | avrd |
rollup_aggregate | SUM |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
connection_duration.max
description | Maximal duration of connections from clients that are proxied to upstream servers/workload group members. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
connection_duration.min
description | Minimal duration of connections from clients that are proxied to upstream servers/workload group members. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
connection_duration.total
description | Total duration of connections from clients that are proxied to upstream servers/workload group members. |
type | gauge |
categories | [application] |
source | avrd |
rollup_aggregate | AVG |
unit | milliseconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
controller.agent.cpu.system
description | CPU utilization (kernel) percentage observed from the agent process. |
type | gauge |
categories | [system container] |
source | psutil |
rollup_aggregate | AVG |
unit | percent |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
controller.agent.cpu.total
description | CPU utilization (total) percentage observed from the agent process. |
type | gauge |
categories | [system container] |
source | psutil |
rollup_aggregate | AVG |
unit | percent |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
controller.agent.cpu.user
description | CPU utilization (user) percentage observed from the agent process. |
type | gauge |
categories | [system container] |
source | psutil |
rollup_aggregate | AVG |
unit | percent |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
controller.agent.mem.rss
description | Memory (RAM) utilized by the agent process. |
type | gauge |
categories | [system container] |
source | psutil |
rollup_aggregate | AVG |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
controller.agent.mem.vms
description | Memory (total) utilized by the agent process. |
type | gauge |
categories | [system container] |
source | psutil |
rollup_aggregate | AVG |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
controller.agent.status
description | Number of agent heartbeats (sent every minute). |
type | gauge |
categories | [system container] |
source | self |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
http.request.bytes_rcvd
description | Bytes incoming to the upstream through the proxy. |
type | incremental |
categories | [application] |
source | avrd |
rollup_aggregate | SUM |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
http.request.bytes_sent
description | Bytes outgoing from the upstream through the proxy. |
type | incremental |
categories | [application] |
source | avrd |
rollup_aggregate | SUM |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
http.request.count
description | HTTP(S) requests coming to upstream through proxy. |
type | incremental |
categories | [application] |
source | avrd |
rollup_aggregate | SUM |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.cache.bypass
description | The response was fetched from the origin server instead of served from the cache because the request matched a proxy_cache_bypass directive. The response might then have been cached. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.cache.expired
description | The entry in the cache has expired. The response contains fresh content from the origin server. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.cache.hit
description | The response contains valid, fresh content direct from the cache. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.cache.miss
description | The response was not found in the cache and so was fetched from an origin server. The response might then have been cached. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.cache.revalidated
description | The proxy_cache_revalidate directive was enabled and NGINX verified that the current cached content was still valid. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.cache.stale
description | The content is stale because the origin server is not responding correctly, and proxy_cache_use_stale was configured. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.cache.updating
description | The content is stale because the entry is currently being updated in response to a previous request, and proxy_cache_use_stale updating is configured. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.conn.accepted
description | NGINX-wide statistics describing HTTP and TCP connections. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.conn.active
description | NGINX-wide statistics describing HTTP and TCP connections. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.conn.current
description | NGINX-wide statistics describing HTTP and TCP connections. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.conn.dropped
description | NGINX-wide statistics describing HTTP and TCP connections. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.conn.idle
description | NGINX-wide statistics describing HTTP and TCP connections. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.gzip.ratio
description | Achieved compression ratio, calculated as the ratio between the original and compressed response sizes. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | float |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.method.delete
description | Statistics about observed request methods. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.method.get
description | Statistics about observed request methods. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.method.head
description | Statistics about observed request methods. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.method.options
description | Statistics about observed request methods. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.method.other
description | Statistics about observed request methods. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.method.post
description | Statistics about observed request methods. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.method.put
description | Statistics about observed request methods. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.body_bytes_sent
description | Number of bytes sent to clients, not counting response headers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.buffered
description | Number of requests that were buffered to disk. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | error_log |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.bytes_sent
description | Number of bytes sent to clients. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | bytes |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.count
description | Total number of client requests. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.current
description | Number of currently active requests (reading and writing). |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.length
description | Request length, including request line, header, and body. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.malformed
description | Number of malformed requests. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.reading
description | Number of requests reading headers from clients. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.time
description | Request processing time — time elapsed between reading the first bytes from the client and writing a log entry after the last bytes were sent. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.time.count
description | Request processing time — time elapsed between reading the first bytes from the client and writing a log entry after the last bytes were sent. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.time.max
description | Request processing time — time elapsed between reading the first bytes from the client and writing a log entry after the last bytes were sent. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.time.median
description | Request processing time — time elapsed between reading the first bytes from the client and writing a log entry after the last bytes were sent. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.time.pctl95
description | Request processing time — time elapsed between reading the first bytes from the client and writing a log entry after the last bytes were sent. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.request.writing
description | Number of requests writing responses to clients. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.1xx
description | Number of requests with HTTP status codes 1xx. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.2xx
description | Number of requests with HTTP status codes 2xx. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.3xx
description | Number of requests with HTTP status codes 3xx. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.403
description | Number of requests with specific HTTP status code. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.404
description | Number of requests with specific HTTP status code. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.4xx
description | Number of requests with HTTP status codes 4xx. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.500
description | Number of requests with specific HTTP status code. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.502
description | Number of requests with specific HTTP status code. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.503
description | Number of requests with specific HTTP status code. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.504
description | Number of requests with specific HTTP status code. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.5xx
description | Number of requests with HTTP status codes 5xx. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.status.discarded
description | Number of requests finalized with status code 499 which is logged when the client closes the connection. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.v0_9
description | Number of requests using a specific version of the HTTP protocol. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.v1_0
description | Number of requests using a specific version of the HTTP protocol. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.v1_1
description | Number of requests using a specific version of the HTTP protocol. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.http.v2
description | Number of requests using a specific version of the HTTP protocol. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_combined |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.master.reloads
description | Count of reloads of nginx master process. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | stub_status |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.status
description | Status of nginx: 1 - nginx is up, 0 - nginx is down. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | self |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.connect.time
description | Time spent on establishing connections with upstream servers. With SSL, it also includes time spent on the handshake. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.connect.time.count
description | Time spent on establishing connections with upstream servers. With SSL, it also includes time spent on the handshake. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.connect.time.max
description | Time spent on establishing connections with upstream servers. With SSL, it also includes time spent on the handshake. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.connect.time.median
description | Time spent on establishing connections with upstream servers. With SSL, it also includes time spent on the handshake. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.connect.time.pctl95
description | Time spent on establishing connections with upstream servers. With SSL, it also includes time spent on the handshake. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.header.time
description | Time spent on receiving response headers from upstream servers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.header.time.count
description | Time spent on receiving response headers from upstream servers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.header.time.max
description | Time spent on receiving response headers from upstream servers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.header.time.median
description | Time spent on receiving response headers from upstream servers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.header.time.pctl95
description | Time spent on receiving response headers from upstream servers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | AVG |
unit | seconds |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.next.count
description | Number of requests that were sent to upstream servers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.request.count
description | Number of requests that were sent to upstream servers. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | access_custom |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.request.failed
description | Number of requests that failed while proxying. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | error_log |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.response.buffered
description | Number of upstream responses buffered to disk. |
type | gauge |
categories | [nginx apimgmt_environment apimgmt_definition apimgmt_entry_point] |
source | error_log |
rollup_aggregate | DROP |
unit | integer |
aggregations | [MIN MAX SUM AVG COUNT RATE] |
dimensions |
|
nginx.upstream.response.failed
description | Number of responses that failed while proxying. |
type | gauge |
