Metrics Catalog
Learn about the different metrics provided by NGINX as a Service for Azure.
The following metrics are reported on by NGINXaaS for Azure in Azure Monitor. The metrics are categorized by the namespace used in Azure Monitor. The dimensions allow you to filter or split your queries in Azure Monitor providing you with a granular view over the metrics reported
NGINXaaS Statistics
Metric | Dimensions | Type | Description | Roll-up per |
---|---|---|---|---|
ncu.provisioned | build version | count | The number of successfully provisioned NCUs during the aggregation interval. During scaling events this may lag behind ncu.requested as the system works to achieve the request. |
deployment |
ncu.requested | build version | count | The requested number of NCUs during the aggregation interval. Describes the goal state of the system. | deployment |
ncu.consumed | build version | count | The estimated number of NCUs used to handle the current traffic. This may burst above the ncu.provisioned . This can be used to guide scaling out or in to match your workload. See Scaling Guidance for details. |
deployment |
NGINX connections statistics
Metric | Dimensions | Type | Description | Roll-up per |
---|---|---|---|---|
nginx.conn.accepted | build version | count | Accepted Connections The total number of accepted client connections during the aggregation interval. | deployment |
nginx.conn.dropped | build version | count | Dropped Connections The total number of dropped client connections during the aggregation interval. | deployment |
nginx.conn.active | build version | avg | Active Connections The average number of active client connections during the aggregation interval. | deployment |
nginx.conn.idle | build version | avg | Idle Connections The average number of idle client connections during the aggregation interval. | deployment |
nginx.conn.current | build version | avg | Current Connections The average number of active and idle client connections during the aggregation interval. | deployment |
NGINX requests and response statistics
Metric | Dimensions | Type | Description | Roll-up per |
---|---|---|---|---|
nginx.http.request.count | build version | count | HTTP Requests The total number of HTTP requests during the aggregation interval. | deployment |
nginx.http.request.current | build version | avg | Current Requests The average number of current requests during the aggregation interval. | deployment |
nginx.http.limit_conns.passed | build version limit_conn_zone | count | Limit Conn Zone Passed HTTP Connections The total number of connections that were neither limited nor accounted as limited during the aggregation interval. | limit conn zone |
nginx.http.limit_conns.rejected | build version limit_conn_zone | count | Limit Conn Zone Rejected HTTP Connections The total number of connections that were rejected during the aggregation interval. | limit conn zone |
nginx.http.limit_conns.rejected_dry_run | build version limit_conn_zone | count | Limit Conn Zone Rejected HTTP Connections In The Dry Run Mode The total number of connections accounted as rejected in the dry run mode during the aggregation interval. | limit conn zone |
nginx.http.limit_reqs.passed | build version limit_req_zone | count | Limit Req Zone Passed HTTP Requests Rate The total number of requests that were neither limited nor accounted as limited during the aggregation interval. | limit req zone |
nginx.http.limit_reqs.delayed | build version limit_req_zone | count | Limit Req Zone Delayed HTTP Requests Rate The total number of requests that were delayed during the aggregation interval. | limit req zone |
nginx.http.limit_reqs.rejected | build version limit_req_zone | count | Limit Req Zone Rejected HTTP Requests Rate The total number of requests that were rejected during the aggregation interval. | limit req zone |
nginx.http.limit_reqs.delayed_dry_run | build version limit_req_zone | count | Limit Req Zone Delayed HTTP Requests Rate In The Dry Run Mode The total number of requests accounted as delayed in the dry run mode during the aggregation interval. | limit req zone |
nginx.http.limit_reqs.rejected_dry_run | build version limit_req_zone | count | Limit Req Zone Rejected HTTP Requests Rate In The Dry Run Mode The total number of requests accounted as rejected in the dry run mode during the aggregation interval. | limit req zone |
plus.http.request.count | build version server_zone | count | Server Zone HTTP Requests The total number of HTTP requests during the aggregation interval. | server zone |
plus.http.request.count | build version location_zone | count | Location Zone HTTP Requests The total number of HTTP requests during the aggregation interval. | location zone |
plus.http.response.count | build version server_zone | count | Server Zone HTTP Responses The total number of HTTP responses during the aggregation interval. | server zone |
plus.http.status.1xx | build version server_zone | count | Server Zone HTTP 1xx Responses The total number of HTTP responses with a 1xx status code during the aggregation interval. | server zone |
plus.http.status.2xx | build version server_zone | count | Server Zone HTTP 2xx Responses The total number of HTTP responses with a 2xx status code during the aggregation interval. | server zone |
plus.http.status.3xx | build version server_zone | count | Server Zone HTTP 3xx Responses The total number of HTTP responses with a 3xx status code during the aggregation interval. | server zone |
plus.http.status.4xx | build version server_zone | count | Server Zone HTTP 4xx Responses The total number of HTTP responses with a 4xx status code during the aggregation interval. | server zone |
plus.http.status.5xx | build version server_zone | count | Server Zone HTTP 5xx Responses The total number of HTTP responses with a 5xx status code during the aggregation interval. | server zone |
plus.http.status.processing | build version server_zone | avg | Server Zone Status Processing The number of client requests that are currently being processed. | server zone |
plus.http.response.count | build version location_zone | count | Location Zone HTTP Responses The total number of HTTP responses in the aggregation interval. | location zone |
plus.http.status.1xx | build version location_zone | count | Location Zone HTTP 1xx Responses The total number of HTTP responses with a 1xx status code during the aggregation interval. | server zone |
plus.http.status.2xx | build version location_zone | count | Location Zone HTTP 2xx Responses The total number of HTTP responses with a 2xx status code during the aggregation interval. | server zone |
plus.http.status.3xx | build version location_zone | count | Location Zone HTTP 3xx Responses The total number of HTTP responses with a 3xx status code during the aggregation interval. | server zone |
plus.http.status.4xx | build version location_zone | count | Location Zone HTTP 4xx Responses The total number of HTTP responses with a 4xx status code during the aggregation interval. | server zone |
plus.http.status.5xx | build version location_zone | count | Location Zone HTTP 5xx Responses The total number of HTTP responses with a 5xx status code during the aggregation interval. | server zone |
plus.http.request.bytes_rcvd | build version server_zone | count | Server Zone Bytes Received The total number of bytes received from clients during the aggregation interval. | server zone |
plus.http.request.bytes_sent | build version server_zone | count | Server Zone Bytes Sent The total number of bytes sent to clients during the aggregation interval. | server zone |
plus.http.request.bytes_rcvd | build version location_zone | count | Location Zone Bytes Received The total number of bytes received from clients during the aggregation interval. | location zone |
plus.http.request.bytes_sent | build version location_zone | count | Location Zone Bytes Sent The total number of bytes sent to clients during the aggregation interval. | location zone |
NGINX SSL Statistics
Metric | Dimensions | Type | Description | Roll-up per |
---|---|---|---|---|
plus.http.ssl.failed | build version | count | SSL Handshakes Failed The total number of failed SSL handshakes during the aggregation interval. | deployment |
plus.http.ssl.handshakes | build version | count | SSL Handshakes The total number of successful SSL handshakes during the aggregation interval. | deployment |
plus.http.ssl.reuses | build version | count | SSL Session Reuses The total number of session reuses during SSL handshakes in the aggregation interval. | deployment |
NGINX Cache Statistics
Metric | Dimensions | Type | Description | Roll-up per |
---|---|---|---|---|
plus.cache.hit.ratio | build version cache_zone | avg | Cache Hit Ratio The average ratio of cache hits to misses during the aggregation interval. | cache zone |
NGINX Upstream Statistics
Metric | Dimensions | Type | Description | Roll-up per |
---|---|---|---|---|
plus.http.upstream.peers.conn.active | build version upstream peer.address peer.name | avg | Upstream Server Active Connections The average number of active client connections during the aggregation interval. | upstream server |
plus.http.upstream.peers.request.count | build version upstream peer.address peer.name | count | Upstream Server HTTP Requests The total number of HTTP requests during the aggregation interval. | upstream server |
plus.http.upstream.peers.response.count | build version upstream peer.address peer.name | count | Upstream Server HTTP Responses The total number of HTTP responses during the aggregation interval. | upstream server |
plus.http.upstream.peers.status.1xx | build version upstream peer.address peer.name | count | Upstream Server HTTP 1xx Responses The total number of HTTP responses with a 1xx status code during the aggregation interval. | upstream server |
plus.http.upstream.peers.status.2xx | build version upstream peer.address peer.name | count | Upstream Server HTTP 2xx Responses The total number of HTTP responses with a 2xx status code during the aggregation interval. | upstream server |
plus.http.upstream.peers.status.3xx | build version upstream peer.address peer.name | count | Upstream Server HTTP 3xx Responses The total number of HTTP responses with a 3xx status code during the aggregation interval. | upstream server |
plus.http.upstream.peers.status.4xx | build version upstream peer.address peer.name | count | Upstream Server HTTP 4xx Responses The total number of HTTP responses with a 4xx status code during the aggregation interval. | upstream server |
plus.http.upstream.peers.status.5xx | build version upstream peer.address peer.name | count | Upstream Server HTTP 5xx Responses The total number of HTTP responses with a 5xx status code during the aggregation interval. | upstream server |
plus.http.upstream.peers.request.bytes_sent | build version upstream peer.address peer.name | count | upstream server | |
plus.http.upstream.peers.request.bytes_rcvd | build version upstream peer.address peer.name | count | upstream server | |
plus.http.upstream.peers.state.up | build version upstream peer.address peer.name | boolean | Upstream Server State Up Current state of upstream servers in deployment. If all upstream servers in the deployment are up, then the value will be 1. If any upstream server is not up, then the value will be 0. | upstream peer |
plus.http.upstream.peers.state.draining | build version upstream peer.address peer.name | boolean | Upstream Server State Draining Current state of upstream servers in deployment. If any of the upstream servers in the deployment are draining, then the value will be 1. If no upstream server is draining, then the value will be 0. | upstream peer |
plus.http.upstream.peers.state.down | build version upstream peer.address peer.name | boolean | Upstream Server State Down Current state of upstream servers in deployment. If any of the upstream servers in the deployment are down, then the value will be 1. If no upstream server is down, then the value will be 0. | upstream peer |
plus.http.upstream.peers.state.unavail | build version upstream peer.address peer.name | boolean | Upstream Server State Unavailable Current state of upstream servers in deployment. If any of the upstream servers in the deployment are unavailable, then the value will be 1. If no upstream server is unavailable, then the value will be 0. | upstream peer |
plus.http.upstream.peers.state.checking | build version upstream peer.address peer.name | boolean | Upstream Server State Check Current state of upstream servers in deployment. If any of the upstream servers in the deployment is being checked then the value will be 1. If no upstream server is being checked then the value will be 0. | upstream peer |
plus.http.upstream.peers.state.unhealthy | build version upstream peer.address peer.name | boolean | Upstream Server State Unhealthy Current state of upstream servers in deployment. If any of the upstream servers in the deployment are unhealthy then the value will be 1. If no upstream server is unhealthy then the value will be 0. | upstream peer |
plus.http.upstream.peers.fails | build version upstream peer.address peer.name | count | Upstream Server Fails The total number of unsuccessful attempts to communicate with the server during the aggregation interval. | upstream peer |
plus.http.upstream.peers.unavail | build version upstream peer.address peer.name | count | Upstream Server Unavailable The number of times the server became unavailable for client requests (state “unavail”) due to the number of unsuccessful attempts reaching the max_fails threshold during the aggregation interval. | upstream peer |
plus.http.upstream.peers.health_checks.checks | build version upstream peer.address peer.name | count | Upstream Server Health Checks The total number of health check requests made during the aggregation interval. | upstream peer |
plus.http.upstream.peers.health_checks.fails | build version upstream peer.address peer.name | count | Upstream Server Health Checks Fails The number of failed health checks during the aggregation interval. | upstream peer |
plus.http.upstream.peers.health_checks.unhealthy | build version upstream peer.address peer.name | count | Upstream Server Health Checks Unhealthy How many times the server became unhealthy (state “unhealthy”) during the aggregation interval. | upstream peer |
plus.http.upstream.peers.health_checks.last_passed | build version upstream peer.address peer.name | boolean | Upstream Server Health Checks Last Pass last_passed (boolean) indicating if the last health check request was successful and passed tests. | upstream peer |
plus.http.upstream.peers.downstart | build version upstream peer.address peer.name | timestamp | Upstream Server Downstart The time when the server became “unavail”, “checking”, or “unhealthy”, as a UTC timestamp. | upstream peer |
plus.http.upstream.peers.response.time | build version upstream peer.address peer.name | avg | Upstream Server Response Time The average time to get the full response from the server during the aggregation interval. | upstream server |
plus.http.upstream.peers.header.time | build version upstream peer.address peer.name | avg | Upstream Server Header Time The average time to get the response header from the server | upstream server |
plus.http.upstream.zombies | build version | avg | Upstream Zombies The current number of servers removed from the group but still processing active client requests | deployment |
plus.http.upstream.keepalives | build version | avg | Upstream Keepalive Connections The current number of idle keepalive connections | deployment |
plus.http.upstream.queue.maxsize | build version | avg | Upstream Queue Max Size The maximum number of requests that can be in the queue at the same time | deployment |
plus.http.upstream.queue.overflows | build version | sum | Upstream Queue Overflows The total number of requests rejected due to the queue overflow | deployment |
plus.http.upstream.queue.size | build version | avg | Upstream Queue Size The current number of requests in the queue | deployment |
NGINX System Statistics
Metric | Dimensions | Type | Description | Roll-up per |
---|---|---|---|---|
system.cpu | count | System CPU Utilization. | deployment | |
system.interface.bytes_rcvd | interface | count | System Interface Bytes Received. | deployment |
system.interface.bytes_sent | interface | count | System Interface Bytes Sent. | deployment |
system.interface.packets_rcvd | interface | count | System Interface Packets Received. | deployment |
system.interface.packets_sent | interface | count | System Interface Packets Sent. | deployment |
system.interface.total_bytes | interface | count | System Interface Total Bytes, sum of bytes_sent and bytes_rcvd. | deployment |
system.interface.egress_throughput | interface | count | System Interface Egress Throughput, i.e. bytes sent per second | deployment |
What’s Next
To get help, see Troubleshooting NGINXaaS for Azure.